INSTITUTE NAME | K.S.R Arts & Science College (Autonomous) |
---|---|
INDIA RANKING 2020 ID | IR-O-C-9528 |
DISCIPLINE | OVERALL – NIRF Full Report |
Stake holders, Students, Faculty, Parents, Industries can give their Comments, Feedback and Suggestions through e-mail: [email protected] |
INSTITUTE NAME | K.S.R Arts & Science College (Autonomous) |
---|---|
INDIA RANKING 2019 ID | IR-O-C-9528 |
DISCIPLINE | OVERALL – NIRF Full Report |
S.NO | DESCRIPTION |
---|---|
01 | Scholarships |
02 | Placement |
03 | Graduates Admitted for Higher Studies |
04 | Faculty Recognition – National Awards – Proof |
05 | Ph.D Pursuing – Proof (Full Time) | Proof (Part Time) |
06 | Ph.D Awarded – Proof (Full Time) | Proof (Part Time) |
07 | Sponsored Research Projects – Proof (2017-18) | Proof (2016-17) | Proof (2015-16) |
08 | Cosultancy Projects |
Stake holders, Students, Faculty, Parents, Industries can give their Comments, Feedback and Suggestions through e-mail: [email protected] |
INSTITUTE NAME | K.S.R Arts & Science College (Autonomous) |
---|---|
INDIA RANKING 2018 ID | IR-1-O-C-C-9528 |
DISCIPLINE | OVERALL – NIRF Full Report |
S.NO | DESCRIPTION |
---|---|
01 | Scholarships |
02 | Placement |
03 | Graduates Admitted for Higher Studies |
04 | Ph.D Awarded |
05 | Ph.D Registered |
06 | Sponsored Research Projects |
07 | Cosultancy Projects |
Stake holders, Students, Faculty, Parents, Industries can give their Comments, Feedback and Suggestions through e-mail: [email protected] |
INSTITUTE NAME | K.S.RANGASAMY COLLEGE OF ARTS AND SCIENCE |
---|---|
INDIA RANKING 2017 ID | IR17-I-1-27982 |
DISCIPLINE | OVERALL |